Other Years:
Csapadék adatbázis
Mért csapadék rekordok 2010. évben
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 04.7 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 2 | 00.5 | 01.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 3 | 02.0 | 00.0 | 01.0 | --- | --- | --- | --- | --- | --- | --- | 01.0 | --- |
| 4 | 09.7 | 01.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 5 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 6 | 00.5 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 7 | 02.0 | 03.1 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 8 | 09.7 | 01.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 11.4 | --- |
| 9 | 08.2 | 00.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 11.8 | --- |
| 10 | 00.5 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 04.1 | --- |
| 11 | 00.0 | 03.6 | 04.6 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 12 | 00.0 | 04.6 | 03.1 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 13 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 14 | 00.0 | 01.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 16 | 00.0 | 00.0 | 01.5 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 17 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 01.0 | --- |
| 18 | 00.0 | 00.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 19 | 00.0 | 02.6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 01.5 | --- |
| 20 | 00.0 | 15.9 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 21 | 00.0 | 03.1 | 00.5 | --- | --- | --- | --- | --- | --- | --- | 00.5 | --- |
| 22 | 00.0 | 00.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 05.1 | --- |
| 23 | 00.0 | 00.0 | 00.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 25 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- |
| 26 | 00.0 | 05.6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 05.2 | --- |
| 27 | 00.0 | 10.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 20.0 | --- |
| 29 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 03.6 | --- | |
| 30 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- | |
| 31 | 00.0 | 02.0 | --- | --- | --- | --- | --- | |||||
| Rain Days | 8 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Mnth TTL | 33.10 in | 59.90 in | 13.20 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 65.20 in | 0.00 in |
| YTD TTL | 33.10 in | 93.00 in | 106.20 in | 106.20 in | 106.20 in | 106.20 in | 106.20 in | 106.20 in | 106.20 in | 106.20 in | 171.40 in | 171.40 in |
Script Developed by www.TNETWeather.com
















