Trends as of 22/02/2012 at 21:25
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -0.1 | 0.0 | 0.0 | WNW | 77 | 1029.5 | 0.0 |
| 5 minutes ago | 0.1 | 0.0 | 0.0 | W | 77 | 1029.2 | 0.0 |
| 10 minutes ago | 0.1 | 0.0 | 0.0 | WSW | 77 | 1029.5 | 0.0 |
| 15 minutes ago | 0.1 | 0.0 | 0.0 | W | 76 | 1029.4 | 0.0 |
| 20 minutes ago | 0.2 | 0.0 | 0.0 | WSW | 76 | 1029.2 | 0.0 |
| 30 minutes ago | 0.1 | 0.0 | 0.0 | WSW | 76 | 1029.4 | 0.0 |
| 45 minutes ago | 0.1 | 0.0 | 0.0 | WSW | 76 | 1029.2 | 0.0 |
| 60 minutes ago | 0.2 | 0.0 | 0.0 | WSW | 75 | 1029.5 | 0.0 |
| 75 minutes ago | 0.4 | 0.0 | 0.0 | WSW | 75 | 1029.3 | 0.0 |
| 90 minutes ago | 0.6 | 0.0 | 0.0 | WSW | 75 | 1029.3 | 0.0 |
| 105 minutes ago | 0.7 | 0.0 | 0.0 | W | 74 | 1029.5 | 0.0 |
| 120 minutes ago | 1.1 | 0.0 | 0.0 | NE | 74 | 1029.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 4 days since last rain on 17/02/2012 12:55 |
| Yest. | 0 mm | Week | 3.5 mm over last 7 days. |
| Month | 5.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 22.9 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.2 °C at 15:10 | Max > 30 °C | 0 days |
| Yest. | 5.9 °C at 14:32 | Max > 25 °C | 0 days |
| Month | 8.2 °C on 19/02/2012 | Warmest day | 5.8 °C on 18/02/2012 |
| Year | 11.1 °C on 02/01/2012 | Warmest night | 3.7 °C on 20/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.6 °C at 06:34 | Min < 0 °C | 20 days |
| Yest. | -3.4 °C at 06:50 | Min < -15 °C | 0 days |
| Month | -13.5 °C on 08/02/2012 | Coldest day | -10.2 °C on 06/02/2012 |
| Year | -13.5 °C on 08/02/2012 | Coldest night | -12.2 °C on 06/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1032.8 hPa at 11:01 | Today | -3.6 °C at 06:34 |
| Yest. | 1033.8 hPa at 00:00 | Yest. | -3.4 °C at 06:50 |
| Month | 1034.2 hPa on 08/02/2012 | Month | -18.3 °C on 05/02/2012 |
| Year | 1034.2 hPa on 08/02/2012 | Year | -18.3 °C on 05/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0 mm |
| Yest. | 0.0 mm | Yest. | 0 mm |
| Month | 0.0 mm | Month | 5.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 01:00 | Today | -1.0 index at 01:00 |
| Yest. | -1.0 W/m2 at 01:00 | Yest. | -1.0 index at 01:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.0 km/h NNE at 13:12 | |
| Yest. | 8.6 km/h at 09:41 | |
| Month | 41.0 km/h on 16/02/2012 | |
| Year | 53.7 km/h on 06/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.0 km/h NNE at 13:14 | |
| Yest. | 8.6 km/h at 09:42 | |
| Month | 38.1 km/h on 16/02/2012 | |
| Year | 47.0 km/h on 06/01/2012 | |
| WIND RUN | ||
| Today | 8.06 km | |
| Month | 1244.95 km | |
| Year | 5320.13 km | |

















